useful_references
Table of Contents
Useful References
Idea here is to maintain a list of references I find useful in helping my understanding of all things Agile.
Canonical References on Scaling
Filter:
Description | Link | Level |
---|---|---|
Scaled Agile Framework (SAFe) | http://www.scaledagileframework.com | Beginner |
Large Scale Scrum (LeSS) | http://less.works | Beginner |
Flex Framework | https://portal.netobjectives.com/pages/flex/ | Intermediate |
Nexus Guide - Scrum.org view of an approach to scaling | https://www.scrum.org/Portals/0/NexusGuide%20v1.1.pdf | Beginner |
Scrum @ Scale - Scruminc.com view of an approach to scaling | https://scrumatscale.scruminc.com | Beginner |
Disciplined Agile Delivery site]] for blog postings etc as well as the Disciplined Agile Delivery membership site | http://www.disciplinedagiledelivery.com | Beginner |
A little different to the others, the Flow Framework supports tracking flow of value. | https://flowframework.org | Intermediate |
Useful Kanban References
Filter:
Description | Link | Level | |
---|---|---|---|
Agile Alliance Kanban Overview | https://www.agilealliance.org/glossary/kanban/ | Introductory | |
One day in Kanbanland – short visual introduction of a team using Kanban in their daily work | https://blog.crisp.se/2009/06/26/henrikkniberg | Introductory | |
David Anderson - The Principles and Practices of the Kanban Method | http://www.djaa.com/principles-general-practices-kanban-method | Introductory | |
Eric Brechner’s Talk at Google introducing Kanban (1h05min video) | https://www.youtube.com/watch?v=CD0y-aU1sXo | Introductory | |
Kanban Guide | https://kanbanguides.org/ | Introductory | |
Dave Anderson - Essential Kanban condensed | https://kanbanbooks.com/free-kanban-book-downloads/ | Introductory | |
… and a illustrated version of the Essential Kanban book | https://www.digite.com/resources/illustrated-essential-kanban/ | Introductory | |
David Anderson - An Alternative Path to Agility @ 2013 COHAA The Path to Agility Conference (1h13min video) | https://www.youtube.com/watch?v=voyWti0yTgU& | Introductory | |
Kanban Step-by Step | https://www.infoq.com/articles/kanban-step-guide/ | Introductory | |
David Anderson’s blog | https://djaa.com/blog/ | Advanced | |
Introduction to Kanban cadences: | http://blog.kanbanery.com/the-seven-kanban-cadences/ | Advanced | |
David Anderson - Classes of Service: The Sonic Screwdriver of Kanban Coaching (1h15min video) | https://www.digite.com/webinar/classes-of-service-the-sonic-screwdriver-of-kanban-coaching-david-j-anderson/ | Advanced | |
Series of posts showing how Scrum and Kanban can effectively work together to achieve even better results than one method alone: | https://www.scrum.org/resources/blog/scrum-and-kanban-stronger-together | Advanced | |
How Scrum teams can benefit from Kanban practices | https://www.scrum.org/resources/blog/scrum-primer-kanban-teams | Advanced | |
How Kanban teams can benefit from Scrum practices | https://www.scrum.org/resources/blog/kanban-primer-scrum-teams | Advanced | |
Lean-Kanban North America YouTube channel – dozens of talks available: | https://www.youtube.com/user/leankanbanconf/videos | Advanced |
Useful Complexity References
Filter:
Description | Link | Level |
---|---|---|
Bad use of metrics in complex situation | http://cognitive-edge.com/blog/the-myopia-of-metrics/ | Advanced |
Bad use of measurement in general | http://cognitive-edge.com/blog/the-banality-of-measurement/ | Advanced |
Estimating Complexity | https://lizkeogh.com/2013/07/21/estimating-complexity/ | Intermediate |
QA and Testing References
Filter:
Description | Link | Level |
---|---|---|
From leankit, the simple model is if two people look at the same area of code and person a finds A bugs, person b finds B bugs and there are C bugs in common then using the Lincoln model an estimate for the total number of bugs in the code is (A * B) / C. The thinking here is that the more often you find common bugs the more likely it is that you have found all the bugs. | http://leankit.com/blog/2015/12/how-many-bugs-are-left-the-software-qa-puzzle/ | Intermediate |
Want to Know More?
- Reference Useful in Training Situations - videos, articles, etc.
/home/hpsamios/hanssamios.com/dokuwiki/data/pages/useful_references.txt · Last modified: 2020/09/14 12:32 by hans