User Tools

Site Tools


workshops_training_and_other_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
workshops_training_and_other_events [2018/12/29 13:21] – ↷ Links adapted because of a move operation hpsamiosworkshops_training_and_other_events [2019/04/29 06:42] – Refactored 2018 and 2019 hpsamios
Line 3: Line 3:
 A list of events I have worked. Events are things that have been prepared for, and worked. They do not count normal day-to-day activities. A list of events I have worked. Events are things that have been prepared for, and worked. They do not count normal day-to-day activities.
  
-====== 2018 Completed Events ====== +{{page>2019_completed_events}}
- +
-<searchtable> <sortable> +
- +
-^ Event                               ^ Type                ^ Location   ^ Date        ^ Comments                                                                                                                                                                                                                                                                                                            ^ +
-| Staff Development Manager workshop  | Coaching            | Houston    | 2018-12-10  | Kick-off meeting for 3 teams (Houston, BA, KL) of Staff Development Managers                                                                                                                                                                                                                                        | +
-| Lean Portfolio Management Meeting   | Coaching            | Houston    | 2018-11-06  | Initial LPM meeting working complete portfolio Kanban and impediments. SAFe event                                                                                                                                                                                                                                   | +
-| Leading SAFe                        | Coaching, Training  | Houston    | 2018-10-02  | 14 people. SAFe event                                                                                                                                                                                                                                                                                               | +
-| PI Planning                         | Coaching            | Houston    | 2018-08-22  | Fuels and Lubes Train. 8 Teams. 70 people at event. SAFe event.                                                                                                                                                                                                                                                     | +
-| Value Stream Analysis               | Coaching            | Houston    | 2018-07-13  | For Branch and Shared Services leading to Train design. SAFe event                                                                                                                                                                                                                                                  | +
-| Staff Development Manager workshop  | Coaching            | Houston    | 2018-07-07  | Workshop aimed at on-boarding new organizational role of [[:how_should_we_structure_our_organization_as_we_move_to_agile|"development manager"]]. Initial "team" workshop.                                                                                                                                          | +
-| Leadership Workshop                 | Coaching            | Houston    | 2018-07-06  | Workshop aimed at helping top level supervisors align on direction. Next step in setting up portfolio, realign leadership on decisions (new members of the leadership team), alignment with McCrystal Strategic Alignment Framework (SAF) and Decison Space (we drove through Delegation Poker)                     | +
-| Portfolio Prioritization            | Coaching            | Houston    | 2018-06-19  | Initial meeting to get “to do”, “in progress”, “done” columns in place. Main aim was to determine “what should we stop” as we needed to reduce some level of organizational WIP. See [[:how_do_i_facilitate_a_portfolio_prioritization_meeting|How Do I Facilitate a Prioritization Meeting]] for more information +
-| Value Stream Analysis               | Coaching            | Houston    | 2018-06-11  | For Data Center Compute leading to Train design. SAFe event                                                                                                                                                                                                                                                         | +
-| Portfolio Kanban workshop           | Coaching            | Houston    | 2018-05-23  | Initial analysis of Foundation Infrastructure work (backlog, WIP) on the way to Portfolio Kanban.                                                                                                                                                                                                                   | +
-| Team Kick-off                       | Coaching            | Worldwide  | 2018-05-21  | Team kickoff for Gateway Train. 11 teams. SAFe event                                                                                                                                                                                                                                                                | +
-| PI Planning                         | Coaching            | Houston    | 2018-04-17  | Star Train (Network Core). 6 Teams. 90 people at event. SAFe event.                                                                                                                                                                                                                                                 | +
-| Value Stream Analysis               | Coaching            | Houston    | 2018-04-02  | For Gateway Products leading to Train design. SAFe event.                                                                                                                                                                                                                                                           | +
-| DevOps for Agile                    | Attend              | Dallas     | 2018-03-08  | [[:devops_for_the_agile_enterprise|DevOps for the Agile Enterprise]] {{devops_for_agile.pdf|devops_for_agile.pdf}}                                                                                                                                                                                            | +
-| Leadership Workshop                 | Coaching            | Houston    | 2018-03-05  | Workshop aimed at helping top level supervisors align on direction                                                                                                                                                                                                                                                  | +
-| Product analysis                    | Coaching            | Houston    | 2018-01-23  | Round 2                                                                                                                                                                                                                                                                                                             | +
-| Product analysis                    | Coaching            | Houston    | 2018-01-23  | Get architects into a room to determine product strategy for Infrastructure as a lead in to value stream mapping                                                                                                                                                                                                    | +
-| PI Planning                         | Coaching            | Houston    | 2018-01-15  | Crazy (AtC). 5 Teams. 100 people at event. SAFe event.                                                                                                                                                                                                                                                              | +
- +
-</sortable> </searchtable>+
  
 ====== Older ====== ====== Older ======
  
-{{page>2017_completed_events}}{{page>2016_completed_events}}{{page>2015_completed_events}}{{page>2014_completed_events}}+{{page>2018_completed_events}} 
 +{{page>2017_completed_events}} 
 +{{page>2016_completed_events}} 
 +{{page>2015_completed_events}} 
 +{{page>2014_completed_events}}
  
 ====== Prior ====== ====== Prior ======
Line 40: Line 20:
  
 \\ \\
- 
  
/home/hpsamios/hanssamios.com/dokuwiki/data/pages/workshops_training_and_other_events.txt · Last modified: 2023/03/17 09:14 by hans