what_is_the_role_of_the_development_manager
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| what_is_the_role_of_the_development_manager [2018/05/30 08:41] – hpsamios | what_is_the_role_of_the_development_manager [2020/06/02 14:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| While there are a lot of variations, the basic pattern most organizations start with is: | While there are a lot of variations, the basic pattern most organizations start with is: | ||
| - | * Program Manager | + | * Program Manager |
| * Release Train Engineer | * Release Train Engineer | ||
| * Product Manager(s) | * Product Manager(s) | ||
| Line 12: | Line 12: | ||
| * Team 1 (include Product Owner and Scrum Master) | * Team 1 (include Product Owner and Scrum Master) | ||
| * Team 2 | * Team 2 | ||
| - | * Etc to somewhere between | + | * Etc to somewhere between |
| * Development Manager 2 | * Development Manager 2 | ||
| * Team 5 (include Product Owner and Scrum Master) | * Team 5 (include Product Owner and Scrum Master) | ||
| * Team 6 | * Team 6 | ||
| - | * Etc to somewhere between | + | * Etc to somewhere between |
| * And so on | * And so on | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/what_is_the_role_of_the_development_manager.1527694897.txt.gz · Last modified: (external edit)
