what_insights_do_we_get_from_tracking_investment_horizon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
what_insights_do_we_get_from_tracking_investment_horizon [2025/04/16 06:00] – Fixed hans | what_insights_do_we_get_from_tracking_investment_horizon [2025/04/16 07:22] (current) – Added efficiency goal for Horizon 1 hans | ||
---|---|---|---|
Line 37: | Line 37: | ||
This Horizon1 are investments are expected to contribute material returns in the same fiscal year in which they are brought to market, thereby generating today’s cash flow. Horizon 2 investments are expected to pay back significantly, | This Horizon1 are investments are expected to contribute material returns in the same fiscal year in which they are brought to market, thereby generating today’s cash flow. Horizon 2 investments are expected to pay back significantly, | ||
- | The implication is that success metrics for any one horizon are inappropriate for the other two. The metrics for Horizon 3 correlate instead with achieving “early market success” or “product market fit”. The goal for Horizon 2 is to “cross the chasm” between a few flagship customers and being a going concern. The goal for Horizon 1 is to run a profitable and sustainable business. | + | The implication is that success metrics for any one horizon are inappropriate for the other two. The metrics for Horizon 3 correlate instead with achieving “early market success” or “product market fit”. The goal for Horizon 2 is to “cross the chasm” between a few flagship customers and being a going concern. |
- | In addition, the kind of work to be done will be different based on what horizon we are operating in. For example, as we search for product market fit for Horizon 3 work we can expect the work to centered on experimentation, | + | In addition, the kind of work to be done will be different based on what horizon we are operating in. For example, as we search for product market fit for Horizon 3 work we can expect the work to centered on experimentation, |
We will need to both establish targets for the Investment Horizon, both at the Portfolio and Program level (sometime at the Team level as well), and then report on how we are doing with respect to these targets. From a tooling perspective, | We will need to both establish targets for the Investment Horizon, both at the Portfolio and Program level (sometime at the Team level as well), and then report on how we are doing with respect to these targets. From a tooling perspective, |
/home/hpsamios/hanssamios.com/dokuwiki/data/pages/what_insights_do_we_get_from_tracking_investment_horizon.txt · Last modified: 2025/04/16 07:22 by hans