useful_videos

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
useful_videos [2025/07/01 12:15] hansuseful_videos [2025/09/10 09:26] (current) hans
Line 23: Line 23:
 | Leadership, People | [[https://www.youtube.com/watch?v=wPFA8n7goio|How The Brain Stores Information]] | TED Talk on importance of visual processing etc. | | Leadership, People | [[https://www.youtube.com/watch?v=wPFA8n7goio|How The Brain Stores Information]] | TED Talk on importance of visual processing etc. |
 | Basics, Scrum | [[https://www.youtube.com/watch?v=w2XSB8zRynk&index=2&list=PL1RGC7NeOQe74Y1B4h_M-nwdwgz_n2mYG|Kenny Rubin “Essential Scrum” on Requirements and Change Management]] | | | Basics, Scrum | [[https://www.youtube.com/watch?v=w2XSB8zRynk&index=2&list=PL1RGC7NeOQe74Y1B4h_M-nwdwgz_n2mYG|Kenny Rubin “Essential Scrum” on Requirements and Change Management]] | |
-| Basics, Scrum | [[https://www.youtube.com/watch?v=iF_JBfVy5-0|Kenny Rubin “Essential Scrum” on Product Backlog Refinement]]+| Basics, Scrum | [[https://www.youtube.com/watch?v=iF_JBfVy5-0|Kenny Rubin “Essential Scrum” on Product Backlog Refinement]] | |
 | Basics, Daily | [[http://www.youtube.com/watch?v=lXOhfKV6jLQ|Jeff Sutherland on the Daily Scrum]] | | | Basics, Daily | [[http://www.youtube.com/watch?v=lXOhfKV6jLQ|Jeff Sutherland on the Daily Scrum]] | |
 | Basics, Teams, Funny | [[https://www.youtube.com/watch?v=GGbsgs611MM|S&*% Bad Scrum Masters Say]] | What NOT to do | | Basics, Teams, Funny | [[https://www.youtube.com/watch?v=GGbsgs611MM|S&*% Bad Scrum Masters Say]] | What NOT to do |
Line 42: Line 42:
 | Estimation | [[https://www.youtube.com/watch?v=j__w-7s8GPo|Wisdom of the Crowds demonstration counting gum balls]]|Useful to help people understand how even uninformed people can contribute to a discussion in estimation. | | Estimation | [[https://www.youtube.com/watch?v=j__w-7s8GPo|Wisdom of the Crowds demonstration counting gum balls]]|Useful to help people understand how even uninformed people can contribute to a discussion in estimation. |
 | Systems | [[https://www.youtube.com/watch?v=JoLHKSE8sfU|Batch of 10 vs batch of 1, simultaneously]] and [[https://www.youtube.com/watch?v=ciJckWCMvpA|Batch of 10 vs batch of 1, serially]]|To help people understand small vs large batch processing (the ideal of one piece flow in manufacturing world) when you cannot run something like the penny game | | Systems | [[https://www.youtube.com/watch?v=JoLHKSE8sfU|Batch of 10 vs batch of 1, simultaneously]] and [[https://www.youtube.com/watch?v=ciJckWCMvpA|Batch of 10 vs batch of 1, serially]]|To help people understand small vs large batch processing (the ideal of one piece flow in manufacturing world) when you cannot run something like the penny game |
-| Systems | [[https://www.youtube.com/watch?v=rSHPvIFIBgI|Dave Snowden on Organizing a Children’s Birthday Party]]|On understanding ordered, complex, and chaotic human systems |+| Systems, Funny | [[https://www.youtube.com/watch?v=rSHPvIFIBgI|Dave Snowden on Organizing a Children’s Birthday Party]]|On understanding ordered, complex, and chaotic human systems |
 | Leadership | [[https://vimeo.com/81492863|The Power of Empathy]] | Importance of empathy for leadership | | Leadership | [[https://vimeo.com/81492863|The Power of Empathy]] | Importance of empathy for leadership |
 | Systems | [[https://youtu.be/CostXs2p6r0|The Resource Utilization Trap]] | Henrik Kniberg's excellent demonstration of the problem of focusing on resource utilization in bringing value to our customers | | Systems | [[https://youtu.be/CostXs2p6r0|The Resource Utilization Trap]] | Henrik Kniberg's excellent demonstration of the problem of focusing on resource utilization in bringing value to our customers |
Line 56: Line 56:
 | PIPlanning, Funny | [[https://www.youtube.com/watch?v=vaG8pQt8l7o|Monty Python - for people with no sense of direction]] | On alignment | | PIPlanning, Funny | [[https://www.youtube.com/watch?v=vaG8pQt8l7o|Monty Python - for people with no sense of direction]] | On alignment |
 | PIPlanning, Funny | [[https://www.youtube.com/watch?v=WpnM37A4P_8|South Park - Underpants Gnomes]] | Purpose of PI Planning event - WARNING language - perhaps there is version without language out there.| | PIPlanning, Funny | [[https://www.youtube.com/watch?v=WpnM37A4P_8|South Park - Underpants Gnomes]] | Purpose of PI Planning event - WARNING language - perhaps there is version without language out there.|
 +| Vision | [[https://www.youtube.com/watch?v=nKAz-g7MAxs|Farm Forward | John Deere Innovation & Technology]]| On setting a vision from the customer's perspective |
 +| Mission, Funny | [[https://www.youtube.com/watch?v=z3CKawYpWyY|How to Write a Mission Statement That Doesnt Suck]] | On how mission statements become generic |
 +| Leadership | [[https://www.youtube.com/watch?v=CQfao96j1fo|5 Frameworks for Leaders]]| 5 ideas that help leaders lead from David Marquet |
  
 {{tag>Videos Learning Improvement Consultant}} {{tag>Videos Learning Improvement Consultant}}
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/useful_videos.1751397335.txt.gz · Last modified: by hans