useful_videos
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
useful_videos [2025/07/01 08:52] – hans | useful_videos [2025/09/10 09:26] (current) – hans | ||
---|---|---|---|
Line 10: | Line 10: | ||
| Technical | [[https:// | | Technical | [[https:// | ||
| Architecture | [[https:// | | Architecture | [[https:// | ||
- | | Break | [[https:// | + | | Break | [[https:// |
| Basics, Lean, Agile, Scrum | [[https:// | | Basics, Lean, Agile, Scrum | [[https:// | ||
| Basics, Agile | [[https:// | | Basics, Agile | [[https:// | ||
Line 18: | Line 18: | ||
| Facilitation, | | Facilitation, | ||
| Leadership, Commitment | [[https:// | | Leadership, Commitment | [[https:// | ||
- | + | | Basics, Estimation, Prioritization | [[http:// | |
- | + | | Leadership, Motivation | [[http:// | |
- | * [[http:// | + | | Teams, Coaching | [[https:// |
- | | + | | Leadership, People | [[https:// |
- | | + | | Basics, Scrum | [[https:// |
- | | + | | Basics, Scrum | [[https:// |
- | | + | | Basics, Daily | [[http:// |
- | | + | | Basics, Teams, Funny | [[https:// |
- | | + | | Product | [[https:// |
- | | + | | Basics, Scrum | [[https:// |
- | | + | | Product, Requirements, |
- | | + | | Product, Innovation | [[https:// |
- | | + | | Learning, Change | [[https:// |
- | | + | | Team | [[https:// |
- | | + | | Team, Structure | [[https:// |
- | | + | | Team, Structure | [[https:// |
- | | + | | Technical | [[https:// |
- | * [[https:// | + | | People, Coaching | [[https:// |
- | | + | | Systems | [[https:// |
- | | + | | Product, Requirements | [[https:// |
- | * [[https:// | + | | Leadership | [[https:// |
- | * [[https:// | + | | Leadership, Team | [[https:// |
- | | + | | Estimation | [[https:// |
- | | + | | Systems | [[https:// |
- | | + | | Systems, Funny | [[https:// |
- | | + | | Leadership | [[https:// |
- | | + | | Systems | [[https:// |
- | * To help people understand small vs large batch processing (the ideal of one piece flow in manufacturing world) when you cannot run something like the penny game: | + | | Leadership | [[https:// |
- | * [[https:// | + | | Product, Requirements | [[https:// |
- | * [[https:// | + | | Product, Requirements | [[https:// |
- | | + | | Product, Requirements | [[https:// |
- | | + | | Product, Requirements | [[https:// |
- | | + | | People, Team | [[https:// |
- | | + | | Strategy | [[https:// |
- | | + | | Systems | [[https:// |
- | | + | | Estimation | [[https:// |
- | * [[https:// | + | | PIPlanning, Funny | [[https:// |
- | | + | | PIPlanning, Funny | [[https:// |
- | | + | | Vision | [[https:// |
- | | + | | Mission, Funny | [[https:// |
- | | + | | Leadership | [[https:// |
- | | + | |
- | | + | |
- | * A couple of funny videos on alignment | + | |
- | * Alignment video for next PI Planning | + | |
- | * Purpose of PI Planning event [[https:// | + | |
{{tag> | {{tag> |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/useful_videos.1751385146.txt.gz · Last modified: by hans