useful_videos
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| useful_videos [2025/07/01 07:55] – Cleaned up 10 reasons estimations fail section hans | useful_videos [2025/09/10 09:26] (current) – hans | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| A list of videos I've come across over the years that help get concepts across. | A list of videos I've come across over the years that help get concepts across. | ||
| - | * [[https:// | + | ^ Tags ^ Video Link ^ Comments ^ | 
| - |  | + | | Lean, Product | [[https:// | 
| - |  | + | | Motivation, Leadership | [[http:// | 
| - |  | + | | Motivation, Leadership, Funny | [[https:// | 
| - | * “Uncle” | + | | Agile, Implementation | [[https:// | 
| - |  | + | | Technical | [[https:// | 
| - |  | + | | Architecture | [[https:// | 
| - |  | + | | Break | [[https:// | 
| - |  | + | | Basics, Lean, Agile, Scrum | [[https:// | 
| - |  | + | | Basics, Agile | [[https:// | 
| - |  | + | | Basics, Scrum | [[https:// | 
| - |  | + | | Basics, Teams, Funny | [[https:// | 
| - |  | + | | Estimation, Basics | [[https:// | 
| - |  | + | | Facilitation, | 
| - |  | + | | Leadership, Commitment | [[https:// | 
| - |  | + | | Basics, Estimation, Prioritization | [[http:// | 
| - |  | + | | Leadership, Motivation | [[http:// | 
| - |  | + | | Teams, Coaching | [[https:// | 
| - |  | + | | Leadership, People | [[https:// | 
| - |  | + | | Basics, Scrum | [[https:// | 
| - |  | + | | Basics, Scrum | [[https:// | 
| - |  | + | | Basics, Daily | [[http:// | 
| - |  | + | | Basics, Teams, Funny | [[https:// | 
| - |  | + | | Product | [[https:// | 
| - |  | + | | Basics, Scrum | [[https:// | 
| - |  | + | | Product, Requirements, | 
| - |  | + | | Product, Innovation | [[https:// | 
| - |  | + | | Learning, Change | [[https:// | 
| - | * [[https:// | + | | Team | [[https:// | 
| - | * [[https:// | + | | Team, Structure | [[https:// | 
| - |  | + | | Team, Structure | [[https:// | 
| - | * [[https:// | + | | Technical | [[https:// | 
| - | * [[https:// | + | | People, Coaching | [[https:// | 
| - |  | + | | Systems | [[https:// | 
| - |  | + | | Product, Requirements | [[https:// | 
| - |  | + | | Leadership | [[https:// | 
| - |  | + | | Leadership, Team | [[https:// | 
| - |  | + | | Estimation | [[https:// | 
| - | * To help people understand small vs large batch processing (the ideal of one piece flow in manufacturing world) when you cannot run something like the penny game: | + | | Systems | [[https:// | 
| - | * [[https:// | + | | Systems, Funny | [[https:// | 
| - | * [[https:// | + | | Leadership | [[https:// | 
| - |  | + | | Systems | [[https:// | 
| - |  | + | | Leadership | [[https:// | 
| - |  | + | | Product, Requirements | [[https:// | 
| - |  | + | | Product, Requirements | [[https:// | 
| - |  | + | | Product, Requirements | [[https:// | 
| - |  | + | | Product, Requirements | [[https:// | 
| - | * [[https:// | + | | People, Team | [[https:// | 
| - | * [[https:// | + | | Strategy | [[https:// | 
| - |  | + | | Systems | [[https:// | 
| - |  | + | | Estimation | [[https:// | 
| - |  | + | | PIPlanning, Funny | [[https:// | 
| - |  | + | | PIPlanning, Funny | [[https:// | 
| - |  | + | | Vision | [[https:// | 
| - | * A couple of funny videos on alignment | + | | Mission, Funny | [[https:// | 
| - | * Alignment video for next PI Planning [[https:// | + | | Leadership | [[https:// | 
| - | * Purpose of PI Planning event [[https:// | + | |
| {{tag> | {{tag> | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/useful_videos.1751381705.txt.gz · Last modified:  by hans
                
                