track_accuracy_of_commit_metric
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
track_accuracy_of_commit_metric [2020/06/02 14:22] – external edit 127.0.0.1 | track_accuracy_of_commit_metric [2020/06/04 11:35] (current) – Removed LINKBACK hans | ||
---|---|---|---|
Line 4: | Line 4: | ||
Teams that track and talk about this metric find that they can improve their stabilize the commitments. When a team does this the Product Owner can trust information such as the Story Points and the Velocity and that means they can use the data for improved planning. In other words we would to establish a " | Teams that track and talk about this metric find that they can improve their stabilize the commitments. When a team does this the Product Owner can trust information such as the Story Points and the Velocity and that means they can use the data for improved planning. In other words we would to establish a " | ||
- | |||
- | |||
- | ~~LINKBACK~~ | ||
- | ~~DISCUSSION~~ | ||
{{tag> | {{tag> |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/track_accuracy_of_commit_metric.1591132946.txt.gz · Last modified: 2020/06/02 14:22 by 127.0.0.1