tim_ottinger_-_agile_productivity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tim_ottinger_-_agile_productivity [2015/08/20 07:22] – external edit 127.0.0.1 | tim_ottinger_-_agile_productivity [2020/06/02 14:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Title: TimOttinger-AgileProductivity Timestamp: 2015-08-04 14:27:06 +0000 Created: 2015-08-04 11:41:19 +0000 Last Accessed: 2015-08-04 11:41:19 +0000 Times Accessed: 0 Tags: Metadata: gpslongitude=-77.017256, | + | ====== Tim Ottinger |
| + | |||
| + | ====== Premise | ||
| More, faster: everybody wants that. Low productivity makes products late and expensive, frustrating both teams and customers. But what is productivity? | More, faster: everybody wants that. Low productivity makes products late and expensive, frustrating both teams and customers. But what is productivity? | ||
| Line 12: | Line 14: | ||
| ====== Action / Learning ====== | ====== Action / Learning ====== | ||
| - | * check out continuous development on their web site | + | * Check out continuous development on their web site |
| - | * see Esther Derby on metrics - http:%%//%%www.estherderby.com/ | + | * See Esther Derby on metrics - http:// |
| + | * Like the concept of outcomes vs inputs as measure of productivity | ||
| ====== Presentation ====== | ====== Presentation ====== | ||
| - | And Bill Wake Industrial logic | + | {{: |
| + | |||
| + | And Bill Wake at Industrial logic | ||
| ====== Notes ====== | ====== Notes ====== | ||
| Line 150: | Line 155: | ||
| All of us together are smarter than each of us alone. | All of us together are smarter than each of us alone. | ||
| + | {{tag> | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/tim_ottinger_-_agile_productivity.1440080532.txt.gz · Last modified: (external edit)
