reference_useful_in_training_situations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reference_useful_in_training_situations [2022/02/21 08:24] – hans | reference_useful_in_training_situations [2022/07/22 08:46] (current) – Add WIP limit video hans | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * [[Simulating Agile Execution with the Ball Point Game]] | * [[Simulating Agile Execution with the Ball Point Game]] | ||
| * [[Simulating WIP Effects with Balls and a Banana]] | * [[Simulating WIP Effects with Balls and a Banana]] | ||
| - | |||
| - | ====== Videos ====== | ||
| {{page> | {{page> | ||
| - | |||
| - | When training, some of these videos can lighten things up: | ||
| - | |||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * To help people understand small vs large batch processing (the ideal of one piece flow in manufacturing world) when you cannot run something like the penny game: | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| Line 72: | Line 17: | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| Also videos of games: | Also videos of games: | ||
| Line 94: | Line 40: | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * Release ability - if team worked on nothing else but close out bugs how long | * Release ability - if team worked on nothing else but close out bugs how long | ||
| Line 104: | Line 53: | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{page> | ||
| {{tag> | {{tag> | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/reference_useful_in_training_situations.1645460667.txt.gz · Last modified: by hans
