how_do_we_run_our_first_sprint_retrospective
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
how_do_we_run_our_first_sprint_retrospective [2018/05/24 11:11] – hpsamios | how_do_we_run_our_first_sprint_retrospective [2021/10/06 13:14] (current) – [Want to Know More?] hans | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== How Do We Run Our First Sprint (or Iteration) Retrospective? | + | ====== How Do We Run Our First Iteration |
====== Premise ====== | ====== Premise ====== | ||
- | At the end of a sprint, the Team holds a Sprint (or Iteration) Retrospective to review their work process and the way the Team worked together (the " | + | At the end of a sprint, the Team holds a Iteration |
====== Background ====== | ====== Background ====== | ||
- | The Team can consider potential improvement topics, such as the following areas: | + | When reviewing Retrospective materials you will often see that the Retrospective is about: |
- | * Quality: How to reduce defects which escape from the Sprints? | + | |
+ | * What did not go well that we should perhaps improve? | ||
+ | * What ideas do we have to improve? | ||
+ | |||
+ | But then they offer little advice about how to make this happen. The result is that Teams will often set up a meeting, put these headings on the board and then discuss. While this can produce results, most Teams that do it this way will find the results superficial, | ||
+ | |||
+ | The first thing we need to ask ourselves is "what areas do we need to look at to focus on our improvements?" | ||
+ | |||
+ | | ||
* Predictability: | * Predictability: | ||
- | * Throughput: How to increase the value of work delivered each Sprint? | + | * Throughput: How to increase the value of work delivered each Sprint |
* Team health: How are we working as a team? | * Team health: How are we working as a team? | ||
In addition in most cases should be an energizing (if sometimes exhausting) event. | In addition in most cases should be an energizing (if sometimes exhausting) event. | ||
- | Everyone on the Team should participate in the Retrospective. Others may be invited, but this is essentially a Team-focused activity. The Team can determine who they want to invite on a iteration-by-iteration | + | Everyone on the Team should participate in the Retrospective. Others may be invited, but this is essentially a Team-focused activity. The Team can determine who they want to invite on a Iteration-by-Iteration |
The Scrum Master' | The Scrum Master' | ||
- | The result of a Retrospective is a prioritized list of potential improvements with a few selected to be worked on during the next Iteration. Often these improvements are defined as backlog items, to ensure that they are worked on in the Iteration. Like any backlog item these are estimated, prioritized and, when they become part of the Iteration, are detailed just like any other backlog item. | + | The result of a Retrospective is a prioritized list of potential improvements with a few selected |
- | During the next Iteration' | + | During the next Sprint / Iteration' |
As much as possible try to treat these improvements as “experiments.” In other words, we want to set up an experiment with an expected result, we understand how we are going to track the experiment (metrics) as we run it, and we then run the experiment in the next Iteration to see if the expected result occurs. There are a couple of reasons for doing it this way: | As much as possible try to treat these improvements as “experiments.” In other words, we want to set up an experiment with an expected result, we understand how we are going to track the experiment (metrics) as we run it, and we then run the experiment in the next Iteration to see if the expected result occurs. There are a couple of reasons for doing it this way: | ||
Line 33: | Line 41: | ||
====== Structure ====== | ====== Structure ====== | ||
- | **Duration**: | + | **Duration**: |
**Who**: The Team and others invited by the team. | **Who**: The Team and others invited by the team. | ||
Line 48: | Line 56: | ||
* Is there anything we want to raise to management that would help? | * Is there anything we want to raise to management that would help? | ||
- | **Result**: A couple of improvement experiments to try in the next Iterations, publish to a public place (team site). | + | **Result**: A couple of improvement experiments to try in the next Sprint / Iteration, publish to a public place (team site). |
====== Meeting Outline ====== | ====== Meeting Outline ====== | ||
Line 64: | Line 72: | ||
- Decide what to do: Prioritize the ideas and decide as a Team which ones we need to take on in the next Iteration. Put together a experiment to figure out whether the idea has merit. Use [[https:// | - Decide what to do: Prioritize the ideas and decide as a Team which ones we need to take on in the next Iteration. Put together a experiment to figure out whether the idea has merit. Use [[https:// | ||
- Close: And now its time to celebrate the conclusion of another successful Iteration | - Close: And now its time to celebrate the conclusion of another successful Iteration | ||
- | - . | + | |
====== Sample Retrospective ====== | ====== Sample Retrospective ====== | ||
- | The following is a simple | + | The following is a simple |
* Preparation: | * Preparation: | ||
* Have team metrics (actual throughput / velocity, committed vs actual throughput / velocity, cycle time, and others such as % unplanned work) displayed in the room | * Have team metrics (actual throughput / velocity, committed vs actual throughput / velocity, cycle time, and others such as % unplanned work) displayed in the room | ||
- | * Have “retrospective prime directive” displayed in the room - see below | + | * Have “Retrospective Prime Directive” displayed in the room - see below |
- | * Have “timeline” drawn up in the room - see below “running retrospective” for image | + | * Have “timeline” drawn up in the room - see below “Running Retrospective” for image |
* Have “liked, didn’t like, kudos, idea” grid drawn up in the room | * Have “liked, didn’t like, kudos, idea” grid drawn up in the room | ||
* Food in the room, perhaps something to celebrate with as well | * Food in the room, perhaps something to celebrate with as well | ||
Line 129: | Line 137: | ||
As said, a Retrospective meeting is the easiest way to get this all done, ensures that the team takes time to focus on improvement, | As said, a Retrospective meeting is the easiest way to get this all done, ensures that the team takes time to focus on improvement, | ||
- | For distributed Teams, there is always an issue of " | + | For distributed Teams, there is always an issue of " |
===== " | ===== " | ||
Line 159: | Line 167: | ||
* Having a Retrospective: | * Having a Retrospective: | ||
* All the issues are not the team’s fault: For these teams, recommend that the team’s maintain two lists: 1) things that the team needs to address 2) things that the organization needs to address. Set the expectation that both lists will be populated. | * All the issues are not the team’s fault: For these teams, recommend that the team’s maintain two lists: 1) things that the team needs to address 2) things that the organization needs to address. Set the expectation that both lists will be populated. | ||
- | * Organizational issues are being dealt with: Management has responsibility to the system the team is operating in. In the early days of the team, there are typically many things identified that can and should be addressed by the team and you often see rapid improvement. Some things can only be addressed by management, and the worse thing that can happen is that the team repeatedly raises organizational issues, but nothing is done about it. Management needs to be open and transparent about working organizational issues and become very responsive to these kinds of requests. | + | * Organizational issues are not being dealt with: Management has responsibility to the system the team is operating in. In the early days of the team, there are typically many things identified that can and should be addressed by the team and you often see rapid improvement. Some things can only be addressed by management, and the worse thing that can happen is that the team repeatedly raises organizational issues, but nothing is done about it. Management needs to be open and transparent about working organizational issues and become very responsive to these kinds of requests. |
* The team does not talk about people issues: Some people think that high performing teams are smooth running teams. The opposite is true. A significant hallmark of high performing teams is “constructive dissent” where there is passionate disagreements about the things that are important to the goals of the team. To make this kind of happen, team members really need to be able to trust their team mates. Trust only develops when you have dealt (as a team) with all the inter-personal issues you have. Trust does not develop where everyone is behaving politely and where people have not worked through the difficult personal issues. | * The team does not talk about people issues: Some people think that high performing teams are smooth running teams. The opposite is true. A significant hallmark of high performing teams is “constructive dissent” where there is passionate disagreements about the things that are important to the goals of the team. To make this kind of happen, team members really need to be able to trust their team mates. Trust only develops when you have dealt (as a team) with all the inter-personal issues you have. Trust does not develop where everyone is behaving politely and where people have not worked through the difficult personal issues. | ||
* The team does not see improvement from one sprint to the next: Make sure the first part of the retrospective is focused on “what happened as a result of the last set of experiments we have run – did things get better and, if not, what have we learned.” See also the "Tears of Joy" idea above. | * The team does not see improvement from one sprint to the next: Make sure the first part of the retrospective is focused on “what happened as a result of the last set of experiments we have run – did things get better and, if not, what have we learned.” See also the "Tears of Joy" idea above. | ||
Line 171: | Line 179: | ||
====== Want to Know More? ====== | ====== Want to Know More? ====== | ||
+ | * [[what_can_we_do_to_improve_our_retrospectives|What Can We Do To Improve Our Retrospectives? | ||
* [[http:// | * [[http:// | ||
- | * [[collaboration_at_scale_-_keeping_retrospectives_fresh_by_ben_linders|Keeping Retrospectives Fresh]] - report of a webinar. Idea is to vary goal, exercises and environment to keep retrospective engaging | + | * [[collaboration_at_scale_-_keeping_retrospectives_fresh_by_ben_linders|Keeping Retrospectives Fresh]] - report of a webinar. Idea is to vary goal, exercises and environment to keep retrospective engaging. |
- | * [[http:// | + | * [[http:// |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[http:// |
+ | * [[http:// | ||
+ | * [[https:// | ||
{{tag> | {{tag> | ||
- |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/how_do_we_run_our_first_sprint_retrospective.1527185510.txt.gz · Last modified: 2020/06/02 14:25 (external edit)