how_do_we_improve_our_improvement_process
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| how_do_we_improve_our_improvement_process [2020/06/10 12:50] – ↷ Page moved from blog:how_do_we_improve_our_improvement_process to how_do_we_improve_our_improvement_process hans | how_do_we_improve_our_improvement_process [2021/01/04 12:40] (current) – Added "know more" and removed ToDo tag hans | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== How Do We Improve Our Improvement Process? ====== | ====== How Do We Improve Our Improvement Process? ====== | ||
| - | |||
| - | <WRAP todo> | ||
| One thing we talk about with agile is the idea of continuous or relentless improvement. Most organizations want to improve, but like a lot of things it is sometimes hard to feel good about the improvements you are making. Further it is hard to establish a continuous practice where the whole organization is doing these improvements and feeling good about it. | One thing we talk about with agile is the idea of continuous or relentless improvement. Most organizations want to improve, but like a lot of things it is sometimes hard to feel good about the improvements you are making. Further it is hard to establish a continuous practice where the whole organization is doing these improvements and feeling good about it. | ||
| Line 26: | Line 24: | ||
| Then, when the time box is finished, we collect the result, and determine what we learned and what we do next. (Hopefully in this case you got the expected, positive result:-)) | Then, when the time box is finished, we collect the result, and determine what we learned and what we do next. (Hopefully in this case you got the expected, positive result:-)) | ||
| - | Experiments can be done at all levels. Teams can set them up as part of a retrospective. Transformation coalitions can set them up as a result of their retrospectives. If you are doing SAFe experiments would be generated as part of a the Inspect and Adapt. And so on. | + | Experiments can be done at all levels. Teams can set them up as part of a Retrospective. Transformation coalitions can set them up as a result of their Retrospectives. If you are doing SAFe experiments would be generated as part of a the Inspect and Adapt. And so on. |
| Using this approach at whatever level you operate at helps you become a " | Using this approach at whatever level you operate at helps you become a " | ||
| - | {{tag> | + | ====== Want to Know More? ====== |
| + | |||
| + | * [[how_do_small_changes_lead_to_big_improvements|How Do Small Changes Lead to Big Improvements? | ||
| + | * [[what_can_we_do_to_improve_our_retrospectives|What Can We Do To Improve Our Retrospectives? | ||
| + | |||
| + | {{tag> | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/how_do_we_improve_our_improvement_process.1591818648.txt.gz · Last modified: by hans
