how_do_we_assign_business_value_to_pi_objectives
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| how_do_we_assign_business_value_to_pi_objectives [2018/05/15 13:38] – hpsamios | how_do_we_assign_business_value_to_pi_objectives [2025/07/25 08:55] (current) – [Want to Know More?] Added pros and cons link hans | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== How Do We Assign Business Value to PI Objectives? ====== | ====== How Do We Assign Business Value to PI Objectives? ====== | ||
| - | There seems to be a lot of question the use of " | + | There seems to be a lot of question the use of " |
| - | {{page> | + | {{page> |
| - | {{page> | + | {{page> |
| Line 25: | Line 25: | ||
| - Repeat 3 until done. | - Repeat 3 until done. | ||
| - | This process allows us to have the discussions we need, while reducing the "arbitariness" of the process, at the same time providing the data to use in the Program Increment: | + | This process allows us to have the discussions we need, while reducing the "arbitrariness" of the process, at the same time providing the data to use in the Program Increment: |
| * Teams can use the relative values to improve their (local) decision making processes. | * Teams can use the relative values to improve their (local) decision making processes. | ||
| - | * Teams can create the metric to show how they are making and meeting commitments. This is called the " | + | * Teams can create the metric to show how they are making and meeting commitments. This is called the " |
| - | Probably the biggest problem with the assignment of Business Value is when the PI Objectives do not clearly articulate | + | Probably the biggest problem with the assignment of Business Value is when the PI Objectives do not clearly articulate the value, or is written in such a way that the business is not able to understand what is being done. It is therefore important that PI Objectives are “good” - see references below for more information. |
| Another problem that we sometimes see is when people confuse what they are providing. For example some people start to think “if I have PI Objective 1 as a 10, and PI Objective 2 as an 8, then this means that the 10 item will be worked first.” Business Value is a value, not a priority. It might be used to make prioritization decisions but it is not showing the priority of the work. | Another problem that we sometimes see is when people confuse what they are providing. For example some people start to think “if I have PI Objective 1 as a 10, and PI Objective 2 as an 8, then this means that the 10 item will be worked first.” Business Value is a value, not a priority. It might be used to make prioritization decisions but it is not showing the priority of the work. | ||
| - | Note that as a side benefit, the train / program level metric for predictability percentage calculated by comparing the sum of the Business Values planned by the teams on the train in comparison | + | Note that as a side benefit, the train / program level metric for predictability percentage calculated by comparing the sum of the Business Values planned by the teams on the train in comparison |
| - | >> How do we assign | + | >> |
| - | {{page> | + | {{page> |
| + | |||
| + | {{page> | ||
| Line 44: | Line 46: | ||
| * [[How Do We Write Good PI Objectives? | * [[How Do We Write Good PI Objectives? | ||
| - | * [[what_is_the_purpose_of_sprint_or_iteration_goals|What is the Purpose of Sprint or Iteration Goals?]]: While originally written from the perspective of Scrum Teams creating Sprint Goals, PI Objectives can be seen as Uber-Sprint Goals and so can provide additional background such as why we do PI Objectives at all and how these are different to features we are working as part of a PI Planning process. | + | * [[what_are_the_pros_and_cons_of_assigning_business_value_to_pi_objectives|What are the Pros and Cons of Assigning Business Value to PI Objectives? |
| + | * [[what_is_the_purpose_of_iteration_or_sprint_goals|What is the Purpose of Sprint or Iteration Goals?]]: While originally written from the perspective of Scrum Teams creating Sprint Goals, PI Objectives can be seen as Uber-Sprint Goals and so can provide additional background such as why we do PI Objectives at all and how these are different to features we are working as part of a PI Planning process. | ||
| * https:// | * https:// | ||
| * http:// | * http:// | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/how_do_we_assign_business_value_to_pi_objectives.1526416709.txt.gz · Last modified: (external edit)
